Schedule
To find the session that is right for you, click on the headers to sort or filter the schedule. Click the link in the code field to find out more information about that program. Once you've found a session that fits, jot down the code and click the registration link at the top of this page for more info about how to enroll.
Arabic | Chinese | Danish | English | Finnish | French | German | Italian | Japanese | Korean | Norwegian | Portuguese | Russian | Spanish | Swedish | Swiss
| Language | Location | Session | Length | Dates | Ages/Grades | Code | Cost |
|---|---|---|---|---|---|---|---|
| Arabic | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Sep 29-Oct 02, 2011 | Ages 18-+ | AB40929 | $385 |
| Arabic | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 01-Aug 05, 2011 | Ages 6-11 | AB08DC | $215 |
| Arabic | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 25-Aug 20, 2011 | Grades 9-12 | AB74 | $3895 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 25-Aug 06, 2011 | Ages 8-14 | AB72 | $1700 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 08-Aug 20, 2011 | Ages 13-18 | AB92 | $1740 |
| Chinese | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | May 12-May 15, 2011 | Ages 18-+ | CA40512 | $385 |
| Chinese | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Oct 27-Oct 30, 2011 | Ages 18-+ | CA41027 | $385 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Jan 13-Jan 16, 2012 | Ages 0-Adult | CF40113 | $265 per adult/$140 per child 3-17yrs |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 1 Week | Aug 29-Sep 03, 2011 | Ages -Adult | CI49 | $595 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 1 Week | Aug 29-Sep 03, 2011 | Ages 4-18 | CI45 | $475 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 7 Days | Aug 29-Sep 03, 2011 | Ages 0-Adult | CF70829 | $595 per adult/$475 per child 3-17yrs |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 2 Days | Feb 10-Feb 11, 2011 | Grades 9-12 | C20210 | $69 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Feb 15-Feb 15, 2011 | Grades 5-8 | C10215 | $19 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Mar 22-Mar 22, 2011 | Grades 9-12 | C10322 | $19 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Apr 12-Apr 12, 2011 | Grades 1-4 | C10412 | $19 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 2 Days | Apr 21-Apr 22, 2011 | Grades 9-12 | C20421 | $69 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 2 Days | Apr 30-May 01, 2011 | Grades 7-12 | C20430 | $69 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | May 03-May 03, 2011 | Grades 5-8 | C10503 | $19 |
| Chinese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | CC24 | $3895 |
| Chinese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 9-12 | CC64 | $3895 |
| Chinese | USA: Marine on St. Croix, Minn. | Spring Break Village | 6 Days | Mar 13-Mar 18, 2011 | Grades 6-12 | CSBV0313 | $$780 ($695 group of 10 or more) |
| Chinese | USA: Marine on St. Croix, Minn. | Spring Break Village | 6 Days | Apr 03-Apr 08, 2011 | Grades 6-12 | CSBV0403 | $$780 ($695 group of 10 or more) |
| Chinese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jun 13-Jun 18, 2011 | Ages 7-14 | CC11 | $835 |
| Chinese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jul 25-Jul 30, 2011 | Ages 7-14 | CC78 | $835 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jun 20-Jul 02, 2011 | Ages 8-14 | CC22 | $1700 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 13-18 | CC42 | $1740 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 18-Jul 30, 2011 | Ages 9-14 | CC62 | $1700 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Aug 01-Aug 13, 2011 | Ages 13-18 | CC82 | $1740 |
| Danish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Apr 07-Apr 10, 2011 | Ages 0-Adult | DSWF40407 | $255/$130 |
| Danish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | DB24 | $3895 |
| Danish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jul 04-Jul 09, 2011 | Ages 7-15 | DB48 | $835 |
| Danish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 8-18 | DB42 | $1740 |
| Finnish | USA: Bemidji, Minn. | Adult Week | 1 Week | May 08-May 14, 2011 | Ages 18-+ | FIA70508 | $630 |
| Finnish | USA: Bemidji, Minn. | Adult Week | 1 Week | Sep 10-Sep 16, 2011 | Ages 18-+ | FIA70910 | $630 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 13-Jun 17, 2011 | Ages 6-11 | IB01DC | $215 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 20-Jun 24, 2011 | Ages 6-11 | IB02DC | $215 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 27-Jul 01, 2011 | Ages 6-11 | IB03DC | $215 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 4 Days | Jul 04-Jul 07, 2011 | Ages 6-11 | IB04DC | $172 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 11-Jul 15, 2011 | Ages 6-11 | IB05DC | $215 |
| Finnish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 18-Feb 21, 2011 | Ages 0-Adult | FIF40218 | $$255/$130 |
| Finnish | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 13-Jun 18, 2011 | Ages 4-18 | IB15 | $475 |
| Finnish | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 13-Jun 18, 2011 | Ages -Adult | IB19 | $595 |
| Finnish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | IB24 | $3895 |
| Finnish | USA: Bemidji, Minn. | Music | 1 Week | Jun 12-Jun 19, 2011 | Ages 9-18 | IB1M | $1300 |
| Finnish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 20-Jun 25, 2011 | Ages 7-11 | IB21 | $835 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 20-Jul 02, 2011 | Ages 8-15 | IB22 | $1700 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 12-18 | IB42 | $1740 |
| French | USA: Bemidji, Minn. | Adult Week | 1 Week | May 15-May 21, 2011 | Ages 18-+ | FRA70515 | $725 |
| French | USA: Bemidji, Minn. | Adult Week | 1 Week | Sep 25-Oct 01, 2011 | Ages 18-+ | FRA70925 | $725 |
| French | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jun 27-Jul 23, 2011 | Grades 11-12 | FB37 | $4225 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 13-Jun 17, 2011 | Ages 6-11 | FB01DC | $215 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 20-Jun 24, 2011 | Ages 6-11 | FB02DC | $215 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 27-Jul 01, 2011 | Ages 6-11 | FB03DC | $215 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 01-Aug 05, 2011 | Ages 6-11 | FB08DC | $215 |
| French | USA: Bemidji, Minn. | Day Camps | 4 Days | Aug 08-Aug 11, 2011 | Ages 6-11 | FB09DC | $172 |
| French | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 18-Feb 21, 2011 | Ages 0-Adult | FRF40218 | $$255 per adult/$130 per child 3-17yrs |
| French | USA: Bemidji, Minn. | Family Fun Weekends | Weekends | Oct 20-Oct 23, 2011 | Ages 0-Adult | FRF41020 | $255 per adult/$130 per child 3-17yrs |
| French | USA: Hackensack, Minn. | Family Weeks | 1 Week | Jul 11-Jul 16, 2011 | Ages 4-18 | FH55 | $475 |
| French | USA: Hackensack, Minn. | Family Weeks | 1 Week | Jul 11-Jul 16, 2011 | Ages -Adult | FH59 | $595 |
| French | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 22-Aug 27, 2011 | Ages -Adult | FB39 | $595 |
| French | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 22-Aug 27, 2011 | Ages 4-18 | FB35 | $475 |
| French | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | FH24 | $3895 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | FZ24 | $3895 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 27-Jul 23, 2011 | Grades 9-12 | FB34 | $3895 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 9-12 | FZ64 | $3895 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 25-Aug 20, 2011 | Grades 9-12 | FB74 | $3895 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 7 Days | Jun 05-Jun 11, 2011 | Ages 18-+ | FRA70605 | $725 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Jun 20-Jul 02, 2011 | Ages 14-18 | FZ22 | $1700 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 14-18 | FZ42 | $1740 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Jul 18-Jul 30, 2011 | Ages 14-18 | FZ62 | $1700 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Jul 18-Jul 23, 2011 | Ages 0-18 | FZ65 | $475 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Jul 18-Jul 23, 2011 | Ages 18-+ | FZ69 | $595 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Aug 01-Aug 13, 2011 | Ages 14-18 | FZ82 | $1740 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 01-Aug 06, 2011 | Ages 0-18 | FZ85 | $475 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 01-Aug 06, 2011 | Ages 18-+ | FZ89 | $595 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 15-Aug 20, 2011 | Ages 11-13 | FZ08 | $835 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 15-Aug 20, 2011 | Ages 0-18 | FZ05 | $475 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 15-Aug 20, 2011 | Ages 18-+ | FZ09 | $595 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 7 Days | Aug 21-Aug 27, 2011 | Ages 18-+ | FRA70821 | $725 |
| French | USA: Marine on St. Croix, Minn. | Spring Break Village | 6 Days | Mar 27-Apr 01, 2011 | Grades 6-12 | FSBV0337 | $$780 ($695 group of 10 or more) |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 04-Mar 06, 2011 | Grades 9-12 | FF0304 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 18-Mar 20, 2011 | Grades 6-12 | FF0318 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 07-Apr 10, 2011 | Grades 6-12 | FT0407 | $210 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 15-Apr 17, 2011 | Grades 3-6 | FF0415 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | May 06-May 08, 2011 | Grades 6-12 | FF0506 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | May 12-May 15, 2011 | Grades 6-12 | FT0512 | $210 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jun 13-Jun 18, 2011 | Ages 7-11 | FH11 | $835 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 04-Jul 09, 2011 | Ages 11-15 | FH48 | $835 |
| French | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 22-Aug 27, 2011 | Ages 7-11 | FB31 | $835 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 13-Jun 25, 2011 | Ages 8-13 | FB12 | $1700 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jun 20-Jul 02, 2011 | Ages 8-13 | FH22 | $1700 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 27-Jul 09, 2011 | Ages 13-18 | FB32 | $1740 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 13-18 | FH42 | $1740 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 11-Jul 23, 2011 | Ages 11-15 | FB52 | $1700 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 25-Aug 06, 2011 | Ages 8-12 | FB72 | $1700 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 08-Aug 20, 2011 | Ages 13-18 | FB92 | $1740 |
| German | USA: Bemidji, Minn. | Adult Immersion | 1 Week | May 15-May 21, 2011 | Ages 18-+ | GA70515 | $725 |
| German | USA: Bemidji, Minn. | Adult Immersion | 1 Week | Sep 25-Oct 01, 2011 | Ages 18-+ | GA70925 | $725 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jun 20-Jul 16, 2011 | Ages 16-18 | GB26 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jul 18-Aug 13, 2011 | Ages 16-18 | GB66 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Aug 01-Aug 27, 2011 | Ages 16-18 | GB86 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 11-12 | GB67 | $4225 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 20-Jun 24, 2011 | Ages 6-11 | GB02DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 27-Jul 01, 2011 | Ages 6-11 | GB03DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 4 Days | Jul 04-Jul 07, 2011 | Ages 6-11 | GB04DC | $172 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 11-Jul 15, 2011 | Ages 6-11 | GB05DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 18-Jul 22, 2011 | Ages 6-11 | GB06DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 25-Jul 29, 2011 | Ages 6-11 | GB07DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 25-Jul 29, 2011 | Ages 6-11 | GB07SC Science Day Camp | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 01-Aug 05, 2011 | Ages 6-11 | GB08DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 4 Days | Aug 08-Aug 11, 2011 | Ages 6-11 | GB09DC | $172 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 15-Aug 19, 2011 | Ages 6-11 | GB10DC | $215 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 22-Aug 26, 2011 | Ages 6-11 | GB11DC | $215 |
| German | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 18-Feb 21, 2011 | Ages 0-Adult | GF40218 | $255/$130 |
| German | USA: Bemidji, Minn. | Family Fun Weekends | Weekends | Oct 20-Oct 23, 2011 | Ages 0-Adult | GF41021 | $$255 per adult/$130 per child 3-17yrs |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 13-Jun 18, 2011 | Ages -Adult | GB19 | $595 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 13-Jun 18, 2011 | Ages 4-18 | GB15 | $475 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 15-Aug 20, 2011 | Ages -Adult | GB09 | $595 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 15-Aug 20, 2011 | Ages 4-18 | GB05 | $475 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 9-12 | GB24 | $3895 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 9-12 | GB64 | $3895 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 01-Aug 27, 2011 | Grades 9-12 | GB83 | $3895 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 01-Aug 27, 2011 | Grades 9-12 | GB85 Der Märchenwald | $3895 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 01-Aug 27, 2011 | Grades 9-12 | GB84 | $3895 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jun 20-Jul 16, 2011 | Grades 6-8 | GB20 | $3550 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 6-8 | GB60 | $3550 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Aug 01-Aug 27, 2011 | Grades 6-8 | GB80 | $3550 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 04-Mar 06, 2011 | Grades 9-12 | GF0304 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 18-Mar 20, 2011 | Grades 6-12 | GF0318 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 07-Apr 10, 2011 | Grades 6-12 | GT0407 | $210 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 15-Apr 17, 2011 | Grades 6-12 | GF0415 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | May 06-May 08, 2011 | Grades 6-12 | GF0506 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | May 12-May 15, 2011 | Grades 6-12 | GT0512 | $210 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 13-Jun 18, 2011 | Ages 7-13 | GB18 | $835 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 22-Aug 27, 2011 | Ages 7-13 | GB38 | $835 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 20-Jul 02, 2011 | Ages 8-15 | GB22 | $1700 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 04-Jul 16, 2011 | Ages 12-18 | GB42 | $1740 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 18-Jul 30, 2011 | Ages 8-18 | GB62 | $1700 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 01-Aug 13, 2011 | Ages 14-18 | GB82 | $1740 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 15-Aug 27, 2011 | Ages 8-18 | GB02 | $1700 |
| Italian | USA: Marine on St. Croix, Minn. | Adult Weekend | Weekends | May 19-May 22, 2011 | Ages 18-+ | IA40519 | $385 |
| Italian | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 9-12 | LH64 | $3895 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 18-Jul 23, 2011 | Ages 7-11 | LH61 | $835 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 25-Jul 30, 2011 | Ages 9-13 | LH78 | $835 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 18-Jul 30, 2011 | Ages 8-14 | LH62 | $1700 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Aug 01-Aug 13, 2011 | Ages 13-18 | LH82 | $1740 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jun 27-Jul 23, 2011 | Grades 9-12 | JD34 | $3895 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jul 25-Aug 20, 2011 | Grades 9-12 | JD74 | $3895 |
| Japanese | USA: Marine on St. Croix, Minn. | Village Weekends | 4 Days | Mar 03-Mar 06, 2011 | Grades 7-12 | JVW0303 | $210 |
| Japanese | USA: Dent, Minn. | Youth Exploration | 1 Week | Jun 20-Jun 25, 2011 | Ages 7-14 | JD28 | $835 |
| Japanese | USA: Dent, Minn. | Youth Exploration | 1 Week | Aug 22-Aug 27, 2011 | Ages 7-15 | JD38 | $835 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 13-Jun 25, 2011 | Ages 8-14 | JD12 | $1700 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 27-Jul 09, 2011 | Ages 13-18 | JD32 | $1740 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 11-Jul 23, 2011 | Ages 11-15 | JD52 | $1700 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 25-Aug 06, 2011 | Ages 8-15 | JD72 | $1700 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Aug 08-Aug 20, 2011 | Ages 13-18 | JD92 | $1740 |
| Korean | Family Fun Weekends | 4 Days | May 27-May 30, 2011 | Ages 0-Adult | KF40527 | $$255 per adult/$130 per child 3-17yrs | |
| Korean | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | May 27-May 30, 2011 | Ages 0-Adult | KFWE11 | $255/130 |
| Korean | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 25-Aug 20, 2011 | Grades 9-12 | KB74 | $3895 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 25-Aug 06, 2011 | Ages 14-18 | KB72 | $1700 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 08-Aug 20, 2011 | Ages 7-18 | KB92 | $1740 |
| Norwegian | USA: Bemidji, Minn. | Adult Week | 7 Days | Sep 25-Oct 01, 2011 | Ages 18-+ | NA70925 | $725 |
| Norwegian | USA: Bemidji, Minn. | Adult Weekend | 4 Days | Apr 28-May 01, 2011 | Ages 18-+ | NA40428 | $385 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jun 14-Jun 17, 2011 | Ages 6-11 | NB01DC | $215 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jun 21-Jun 24, 2011 | Ages 6-11 | NB02DC | $215 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jul 12-Jul 15, 2011 | Ages 6-11 | NB05DC | $215 |
| Norwegian | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Jan 13-Jan 16, 2012 | Ages 0-Adult | NF40113 | $265 per adult/$140 per child 0-17yrs |
| Norwegian | USA: Bemidji, Minn. | Family Weeks | 7 Days | Aug 21-Aug 27, 2011 | Ages 0-Adult | NF70821 | $595 per adult/$475 per child 0-17yrs |
| Norwegian | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 22-Aug 27, 2011 | Ages 4-18 | NB35 | $475 |
| Norwegian | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 22-Aug 27, 2011 | Ages -Adult | NB39 | $595 |
| Norwegian | USA: Bemidji, Minn. | Folk High School | 4 Weeks | Jun 27-Jul 23, 2011 | Ages 13-16 | NB30 | $3425 |
| Norwegian | USA: Bemidji, Minn. | Genealogy Seminar | 4 Days | Sep 22-Sep 25, 2011 | Ages 18-+ | NA40922 | $450 |
| Norwegian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 27-Jul 23, 2011 | Grades 9-12 | NB34 | $3895 |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 13-Jun 18, 2011 | Ages 7-11 | NB11 | $835 |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 20-Jun 25, 2011 | Ages 7-11 | NB21 | $835 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 13-Jun 25, 2011 | Ages 8-12 | NB12 | $1700 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 27-Jul 09, 2011 | Ages 12-18 | NB33 | $1740 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 27-Jul 09, 2011 | Ages 12-18 | NB32 | $1740 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 11-Jul 23, 2011 | Ages 11-18 | NB52 | $1700 |
| Portuguese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 18-Aug 13, 2011 | Grades 9-12 | PC64 | $3895 |
| Portuguese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jul 18-Jul 23, 2011 | Ages 7-14 | PC68 | $835 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 18-Jul 30, 2011 | Ages 8-14 | PC62 | $1700 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Aug 01-Aug 13, 2011 | Ages 13-18 | PC82 | $1740 |
| Russian | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Feb 18-Feb 21, 2011 | Ages 18-+ | RA40218 | $385 |
| Russian | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 13-Jun 17, 2011 | Ages 6-11 | RB01DC | $215 |
| Russian | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Oct 20-Oct 23, 2010 | Ages 0-Adult | RF41020 | $$255 per adult/$130 per child 3-17yrs |
| Russian | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Feb 18-Feb 21, 2011 | Ages 0-Adult | RF40218 | $$255/$130 |
| Russian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 27-Jul 23, 2011 | Grades 9-12 | RB34 | $3895 |
| Russian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 20-Jun 25, 2011 | Ages 7-11 | RB21 | $835 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 13-Jun 25, 2011 | Ages 8-14 | RB12 | $1700 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 27-Jul 09, 2011 | Ages 13-18 | RB32 | $1740 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 11-Jul 23, 2011 | Ages 10-15 | RB52 | $1700 |
| Spanish | USA: Bemidji, Minn. | Adult Week | 7 Days | Apr 28-May 04, 2011 | Ages 18-+ | SPA70428 | $725 |
| Spanish | USA: Bemidji, Minn. | Adult Week | 7 Days | Sep 11-Sep 11, 2011 | Ages 18-+ | SPA70911 | $725 |
