Youth Schedule
YOUTH SESSIONS (ages 2-18)
Click on the session code for more information.
Sessions attending International Day
Register | All | Youth | Families | Adults | Educators & School Groups
| Language | Location | Session | Length | Dates | Ages/Grades | Code | Cost |
|---|---|---|---|---|---|---|---|
| Arabic | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Sep 29-Oct 02, 2011 | Ages 18-+ | AB40929 | $385 |
| Arabic | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 23-Aug 18, 2012 | Grades 9-12 | AB74 | $4050 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 23-Aug 04, 2012 | Ages 8-14 | AB72 | $1770 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 1 Week | Jul 23-Jul 28, 2012 | Ages 7-15 | AB78 | $870 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 06-Aug 18, 2012 | Ages 13-18 | AB92 | $1810 |
| Chinese | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Oct 27-Oct 30, 2011 | Ages 18-+ | CA41027 | $385 |
| Chinese | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | May 10-May 13, 2012 | Ages 18-+ | CA40510 | $405 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Jan 13-Jan 16, 2012 | Ages 0-Adult | CF40113 | $265 per adult/$140 per child 3-17yrs |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 1 Week | Aug 29-Sep 03, 2011 | Ages -Adult | CI49 | $595 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 1 Week | Aug 29-Sep 03, 2011 | Ages 4-18 | CI45 | $475 |
| Chinese | USA: Marine on St. Croix, Minn. | Family Weeks | 7 Days | Aug 29-Sep 03, 2011 | Ages 0-Adult | CF70829 | $595 per adult/$475 per child 3-17yrs |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Oct 06-Oct 06, 2011 | Grades 1-12 | C11006 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Nov 01-Nov 01, 2011 | Grades 1-12 | C11101 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 2 Days | Nov 10-Nov 11, 2011 | Grades 6-12 | C21110 | $69 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Nov 15-Nov 15, 2011 | Grades 1-12 | C11115 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 2 Days | Dec 01-Dec 02, 2011 | Grades 6-12 | C21201 | $69 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Feb 02-Feb 02, 2012 | Grades 1-12 | C10202 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Feb 15-Feb 15, 2012 | Grades 1-12 | C10215 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Mar 06-Mar 06, 2012 | Grades 1-12 | C10306 | $25 |
| Chinese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Apr 10-Apr 10, 2012 | Grades 1-12 | C10410 | $25 |
| Chinese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 9-12 | CC24 | $4050 |
| Chinese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 9-12 | CC64 | $4050 |
| Chinese | USA: Minnetonka, Minn. | Pre-K | 4 Months | Sep 09-Dec 16, 2011 | Ages 3-5 | CMA15a | $320 |
| Chinese | USA: Minnetonka, Minn. | Pre-K | 4 Months | Sep 09-Dec 16, 2011 | Ages 3-5 | CMA15p | $320 |
| Chinese | USA: Minnetonka, Minn. | Pre-K | 3 Months | Sep 17-Nov 19, 2011 | Ages 2.5-4 | CMA16 | $197 |
| Chinese | USA: Marine on St. Croix, Minn. | Village Weekends | Weekends | Nov 04-Nov 06, 2011 | Grades 6-12 | CF1104 | $152 |
| Chinese | USA: Marine on St. Croix, Minn. | Village Weekends | Weekends | Apr 26-Apr 29, 2012 | Grades 6-12 | CT0426 | $152 |
| Chinese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jun 11-Jun 16, 2012 | Ages 7-14 | CC11 | $870 |
| Chinese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jul 16-Jul 21, 2012 | Ages 7-14 | CC68 | $870 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jun 18-Jun 30, 2012 | Ages 8-14 | CC22 | $1770 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 02-Jul 14, 2012 | Ages 13-18 | CC42 | $1810 |
| Chinese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 16-Jul 28, 2012 | Ages 9-14 | CC62 | $1770 |
| Danish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 9-12 | DB24 | $4050 |
| Danish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jul 02-Jul 07, 2012 | Ages 7-15 | DB48 | $870 |
| Danish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 02-Jul 14, 2012 | Ages 8-18 | DB42 | $1810 |
| Finnish | USA: Bemidji, Minn. | Adult Week | 1 Week | Sep 10-Sep 16, 2011 | Ages 18-+ | FIA70910 | $630 |
| Finnish | USA: Bemidji, Minn. | Adult Week | 7 Days | May 13-May 19, 2012 | Ages 18-+ | FIA70513 | $665 |
| Finnish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 17-Feb 20, 2012 | Ages 0-Adult | FIF40217 | $265 per adult/$140 per child 3-17yrs |
| Finnish | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 01-Jun 11, 2012 | Ages -Adult | IB19 | $620 |
| Finnish | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 11-Jun 16, 2012 | Ages 0-18 | IB15 | $495 |
| Finnish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 9-12 | IB24 | $4050 |
| Finnish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 11-Jun 16, 2012 | Ages 7-11 | IB11 | $870 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 18-Jun 30, 2012 | Ages 8-15 | IB22 | $1770 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 02-Jul 14, 2012 | Ages 12-18 | IB42 | $1810 |
| French | USA: Bemidji, Minn. | Adult Week | 1 Week | Sep 25-Oct 01, 2011 | Ages 18-+ | FRA70925 | $725 |
| French | USA: Bemidji, Minn. | Adult Week | 7 Days | May 13-May 19, 2012 | Ages 18-+ | FRA70513 | $760 |
| French | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 11-12 | FB37 | $4395 |
| French | USA: Bemidji, Minn. | Family Fun Weekends | Weekends | Oct 20-Oct 23, 2011 | Ages 0-Adult | FRF41020 | $255 per adult/$130 per child 3-17yrs |
| French | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 17-Feb 20, 2012 | Ages 0-Adult | FRF40217 | $$265 per adult/$140 per child 3-17yrs |
| French | USA: Hackensack, Minn. | Family Weeks | 1 Week | Jun 11-Jun 16, 2012 | Ages 4-18 | FH15 | $495 |
| French | USA: Hackensack, Minn. | Family Weeks | 1 Week | Jun 11-Jun 16, 2012 | Ages -Adult | FH19 | $620 |
| French | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 20-Aug 25, 2012 | Ages -Adult | FB39 | $620 |
| French | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 20-Aug 27, 2011 | Ages 4-18 | FB35 | $495 |
| French | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 9-12 | FH24 | $4050 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 9-12 | FB34 | $4050 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 23-Aug 18, 2012 | Grades 9-12 | FB74 | $4050 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 7 Days | Jun 03-Jun 09, 2012 | Ages 18-+ | FRA70603 | $760 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Nov 04-Nov 06, 2011 | Grades 3-6 | FF1104 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Nov 18-Nov 20, 2011 | Grades 6-12 | FF1118 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Dec 02-Dec 04, 2011 | Grades 6-12 | FF1202 | $149 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Jan 27-Jan 29, 2012 | Grades 6-12 | FF0127 | $152 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Feb 03-Feb 05, 2012 | Grades 6-12 | FF0203 | $152 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 02-Mar 04, 2012 | Grades 9-12 | FF0302 | $152 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 16-Mar 18, 2012 | Grades 6-12 | FF0316 | $152 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 29-Apr 01, 2012 | Grades 6-12 | FT0329 | $215 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 12-Apr 15, 2012 | Grades 6-12 | FT0412 | $215 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 20-Apr 22, 2012 | Grades 3-6 | FF0420 | $215 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | May 04-May 06, 2012 | Grades 6-12 | FF0504 | $152 |
| French | USA: Bemidji, Minn. | Village Weekends | Weekends | May 10-May 13, 2012 | Grades 6-12 | FT0510 | $215 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jun 11-Jun 16, 2012 | Ages 7-11 | FH11 | $870 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 02-Jul 07, 2012 | Ages 11-15 | FH48 | $870 |
| French | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 20-Aug 25, 2012 | Ages 7-11 | FB31 | $870 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 11-Jun 23, 2012 | Ages 8-14 | FB12 | $1770 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jun 18-Jun 30, 2012 | Ages 8-13 | FH22 | $1770 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 13-18 | FB32 | $1810 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 02-Jul 14, 2012 | Ages 13-18 | FH42 | $1810 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 09-Jul 21, 2012 | Ages 11-16 | FB52 | $1770 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 23-Aug 04, 2012 | Ages 8-14 | FB72 | $1770 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 06-Aug 18, 2012 | Ages 13-18 | FB92 | $1810 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Adult Week | 7 Days | Aug 21-Aug 27, 2011 | Ages 18-+ | FRA70821 | $725 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jul 23-Jul 28, 2012 | Ages 4-18 | FZ75 | $495 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jul 23-Jul 28, 2012 | Ages 18-+ | FZ79 | $620 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 06-Aug 11, 2012 | Ages 4-18 | FZ95 | $495 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 06-Aug 11, 2012 | Ages 18-+ | FZ99 | $620 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 20-Aug 25, 2012 | Ages 4-18 | FZ35 | $495 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 20-Aug 25, 2012 | Ages 18-+ | FZ39 | $620 |
| French - Les Voyageurs | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 9-12 | FZ34 | $4050 |
| French - Les Voyageurs | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 23-Aug 18, 2012 | Grades 9-12 | FZ74 | $4050 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 20-Aug 25, 2012 | Ages 11-13 | FZ38 | $870 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 14-18 | FZ32 | $1770 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 09-Jul 21, 2012 | Ages 14-18 | FZ52 | $1810 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 23-Aug 04, 2012 | Ages 14-18 | FZ72 | $1770 |
| French - Les Voyageurs | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 06-Aug 18, 2012 | Ages 14-18 | FZ92 | $1810 |
| German | USA: Bemidji, Minn. | Adult Immersion | 1 Week | Sep 25-Oct 01, 2011 | Ages 18-+ | GA70925 | $725 |
| German | USA: Bemidji, Minn. | Adult Immersion | 1 Week | May 13-May 19, 2012 | Ages 18-+ | GA70513 | $760 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jun 18-Jul 14, 2012 | Ages 16-18 | GB26 Apprentice | $2140 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jul 16-Aug 11, 2012 | Ages 16-18 | GB66 Apprentice | $2140 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jul 30-Aug 25, 2012 | Ages 16-18 | GB86 Apprentice | $2140 |
| German | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 11-12 | GB67 | $4395 |
| German | USA: Bemidji, Minn. | Family Fun Weekends | Weekends | Oct 20-Oct 23, 2011 | Ages 0-Adult | GF41021 | $$255 per adult/$130 per child 3-17yrs |
| German | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 17-Feb 20, 2012 | Ages 0-Adult | GF40217 | $$265 per adult/$140 per child 3-17yrs |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 11-Jun 16, 2012 | Ages -Adult | GB19 | $620 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Jun 11-Jun 16, 2012 | Ages 4-18 | GB15 | $495 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 13-Aug 18, 2012 | Ages -Adult | GB09 | $620 |
| German | USA: Bemidji, Minn. | Family Weeks | 1 Week | Aug 13-Aug 18, 2012 | Ages 4-18 | GB05 | $495 |
| German | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Feb 28-Feb 28, 2012 | Grades 1-12 | G10228 | $25 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 9-12 | GB24 | $4050 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 9-12 | GB64 | $4050 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 30-Aug 25, 2012 | Grades 9-12 | GB83 | $4050 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 30-Aug 25, 2012 | Grades 9-12 | GB85 Der Märchenwald | $4050 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 30-Aug 25, 2012 | Grades 9-12 | GB84 | $4050 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 6-8 | GB20 | $3695 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 6-8 | GB60 | $3695 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jul 30-Aug 25, 2012 | Grades 6-8 | GB80 | $3695 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Nov 04-Nov 06, 2011 | Grades 6-9 | GF1104 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Nov 17-Nov 20, 2011 | Grades 6-12 | GT1117 | $210 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Dec 02-Dec 04, 2011 | Grades 6-12 | GF1202 | $149 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Feb 03-Feb 05, 2012 | Grades 6-12 | GF0203 | $152 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 02-Mar 04, 2012 | Grades 9-12 | GF0302 | $152 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 16-Mar 18, 2012 | Grades 6-12 | GF0316 | $152 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Mar 29-Apr 01, 2012 | Grades 6-12 | GT0329 | $215 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 12-Apr 15, 2012 | Grades 6-12 | GT0412 | $215 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | Apr 20-Apr 22, 2012 | Grades 6-12 | GF0420 | $152 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | May 04-May 06, 2012 | Grades 6-12 | GF0504 | $152 |
| German | USA: Bemidji, Minn. | Village Weekends | Weekends | May 10-May 13, 2012 | Grades 6-12 | GT0510 | $215 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 11-Jun 16, 2012 | Ages 7-13 | GB18 | $870 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 13-Aug 18, 2012 | Ages 7-13 | GB08 | $870 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 18-Jun 30, 2012 | Ages 8-15 | GB22 | $1770 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 02-Jul 14, 2012 | Ages 12-18 | GB42 | $1810 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 30-Aug 11, 2012 | Ages 14-18 | GB82 | $1810 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 13-Aug 25, 2012 | Ages 8-18 | GB82 | $1770 |
| Italian | USA: Marine on St. Croix, Minn. | Adult Weekend | Weekends | May 17-May 20, 2012 | Ages 18-+ | IA40517 | $405 |
| Italian | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 9-12 | LH64 | $4050 |
| Italian | USA: Marine on St. Croix, Minn. | Village Weekends | Weekends | Feb 03-Feb 05, 2012 | Grades 6-12 | IF0203 | $152 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 16-Jul 21, 2012 | Ages 7-11 | LH61 | $870 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 23-Jul 28, 2012 | Ages 9-13 | LH78 | $870 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 16-Jul 28, 2012 | Ages 8-14 | LH62 | $1770 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 30-Aug 11, 2012 | Ages 13-18 | LH82 | $1810 |
| Japanese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Nov 03-Nov 03, 2011 | Grades 1-12 | J11103 | $25 |
| Japanese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Feb 16-Feb 16, 2012 | Grades 1-12 | J10216 | $25 |
| Japanese | USA: Marine on St. Croix, Minn. | Field Trip | 1 Day | Apr 19-Apr 19, 2012 | Grades 1-12 | J10419 | $25 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 9-12 | JD34 | $4050 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jul 23-Aug 18, 2012 | Grades 9-12 | JD74 | $4050 |
| Japanese | USA: Dent, Minn. | None | 1 Week | Jul 23-Jul 28, 2012 | Ages 7-15 | JD78 | $870 |
| Japanese | USA: Marine on St. Croix, Minn. | Village Weekends | Weekends | Mar 01-Mar 04, 2012 | Grades 6-12 | JT0301 | $152 |
| Japanese | USA: Dent, Minn. | Youth Exploration | 1 Week | Jun 18-Jun 23, 2012 | Ages 7-14 | JD28 | $870 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 11-Jun 23, 2012 | Ages 8-14 | JD12 | $1770 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 13-18 | JD32 | $1810 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 09-Jul 21, 2012 | Ages 11-15 | JD52 | $1770 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 23-Aug 04, 2012 | Ages 8-15 | JD72 | $1770 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Aug 06-Aug 18, 2012 | Ages 13-18 | JD92 | $1810 |
| Korean | Family Fun Weekends | 4 Days | May 25-May 28, 2012 | Ages 0-Adult | KF40525 | $$265 per adult/$140 per child 3-17yrs | |
| Korean | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 23-Aug 18, 2012 | Grades 9-12 | KB74 | $4050 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 23-Aug 04, 2012 | Ages 13-18 | KB72 | $1770 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 06-Aug 18, 2012 | Ages 8-18 | KB92 | $1810 |
| Norwegian | USA: Bemidji, Minn. | Adult Week | 7 Days | Sep 25-Oct 01, 2011 | Ages 18-+ | NA70925 | $725 |
| Norwegian | USA: Bemidji, Minn. | Adult Weekend | 4 Days | Apr 26-Apr 29, 2012 | Ages 18-+ | NA40426 | $405 |
| Norwegian | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Jan 13-Jan 16, 2012 | Ages 0-Adult | NF40113 | $265 per adult/$140 per child 0-17yrs |
| Norwegian | USA: Bemidji, Minn. | Folk High School | 4 Weeks | Jun 25-Jul 21, 2012 | Ages 13-16 | NB30 | $3695 |
| Norwegian | USA: Bemidji, Minn. | Genealogy Seminar | 4 Days | Sep 22-Sep 25, 2011 | Ages 18-+ | NA40922 | $450 |
| Norwegian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 9-12 | NB34 | $4050 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 4 Months | Sep 13-Dec 15, 2011 | Ages 3-5 | NMS21a | $870 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 4 Months | Sep 29-Dec 15, 2011 | Ages 2.5-4 | NMS11 | $270 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | Oct 08-Oct 08, 2011 | Ages 4-11 | NMS161f | $25.75 | |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | Nov 12-Nov 12, 2011 | Ages 4-11 | NMS162f | $25.75 | |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | Dec 10-Dec 11, 2011 | Ages 4-11 | NMS163f | $25.75 | |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 11-Jun 16, 2012 | Ages 7-11 | NB11 | $870 |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 18-Jun 23, 2012 | Ages 7-11 | NB21 | $870 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 11-Jun 23, 2012 | Ages 8-12 | NB12 | $1770 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 12-18 | NB33 | $1810 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 12-18 | NB32 | $1810 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 09-Jul 21, 2012 | Ages 11-18 | NB52 | $1770 |
| Portuguese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 16-Aug 11, 2012 | Grades 9-12 | PC64 | $4050 |
| Portuguese | USA: Callaway, Minn. | None | 1 Week | Jul 30-Aug 04, 2012 | Ages 12-16 | PC88 | $870 |
| Portuguese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jul 16-Jul 21, 2012 | Ages 7-14 | PC68 | $870 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 16-Jul 28, 2012 | Ages 8-14 | PC62 | $1770 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 30-Aug 11, 2012 | Ages 13-18 | PC82 | $1810 |
| Russian | USA: Marine on St. Croix, Minn. | Adult Weekend | 4 Days | Feb 17-Feb 20, 2012 | Ages 18-+ | RA40217 | $405 |
| Russian | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Oct 20-Oct 23, 2011 | Ages 0-Adult | RF41020 | $$255 per adult/$130 per child 3-17yrs |
| Russian | USA: Marine on St. Croix, Minn. | Family Fun Weekends | 4 Days | Feb 17-Feb 20, 2012 | Ages 0-Adult | RF40217 | $$265 per adult/$140 per child 3-17yrs |
| Russian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 25-Jul 21, 2012 | Grades 9-12 | RB34 | $4050 |
| Russian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 18-Jun 23, 2012 | Ages 7-11 | RB21 | $870 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 11-Jun 23, 2012 | Ages 8-14 | RB12 | $1770 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 25-Jul 07, 2012 | Ages 13-18 | RB32 | $1810 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 09-Jul 21, 2012 | Ages 10-15 | RB52 | $1770 |
| Spanish | USA: Bemidji, Minn. | Adult Week | 7 Days | Sep 11-Sep 11, 2011 | Ages 18-+ | SPA70911 | $725 |
| Spanish | USA: Bemidji, Minn. | Adult Week | 7 Days | Apr 26-May 02, 2012 | Ages 18-+ | SPA70426 | $760 |
| Spanish | USA: Bemidji, Minn. | Adult Weekend | 4 Days | Sep 08-Sep 11, 2011 | Ages 18-+ | SPA40908 | $385 |
| Spanish | USA: Bemidji, Minn. | Adult Weekend | 4 Days | Jan 13-Jan 16, 2012 | Ages 18-+ | SPA40113 | $405 |
| Spanish | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jun 18-Jul 14, 2012 | Grades 11-12 | SB27 | $4395 |
| Spanish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Oct 20-Oct 23, 2011 | Ages 0-Adult | SPF41020 | $255 per adult/$120 per child 0-17yrs |
| Spanish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | Feb 17-Feb 20, 2012 | Ages 0-Adult | SPF40217 | $265 per adult/$140 per child 0-17 |
| Spanish | USA: Bemidji, Minn. | Family Fun Weekends | 4 Days | May 25-May 28, 2012 | Ages 0-Adult | SPF40525 | $265 per adult / $140 per child 0-17yrs |
