Youth Schedule
YOUTH SESSIONS (ages 2-18)
Click on the session code for more information.
Sessions attending International Day
Register | All | Youth | Families | Adults | Educators & School Groups
clvregister@cord.edu
(800) 222-4750
| Language | Location | Session | Length | Dates | Ages/Grades | Code | Cost |
|---|---|---|---|---|---|---|---|
| Arabic | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 02-Aug 06, 2010 | Ages 6-11 | AB08DC | $209 |
| Arabic | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 26-Aug 21, 2010 | Ages 14-18 | AB74 | $3675 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 26-Aug 07, 2010 | Ages 8-14 | AB72 | $1635 |
| Arabic | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 09-Aug 21, 2010 | Ages 13-18 | AB92 | $1675 |
| Chinese | USA: Cass Lake, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | CL24 | $3675 |
| Chinese | USA: Cass Lake, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | CL64 | $3675 |
| Chinese | USA: Minnetonka, Minn. | Pre-K | 3 Months | Feb 05-May 14, 2010 | Ages 3-5 | 90 209 S5 | $309 |
| Chinese | USA: Minnetonka, Minn. | Pre-K | 3 Months | Feb 06-May 15, 2010 | Ages 2.5-4 | 90 209 CP2 | $285 |
| Chinese | USA: Cass Lake, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 7-11 | CL11 | $805 |
| Chinese | USA: Cass Lake, Minn. | Youth Exploration | 1 Week | Aug 16-Aug 21, 2010 | Ages 8-14 | CL08 | $805 |
| Chinese | USA: Cass Lake, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 8-12 | CL22 | $1635 |
| Chinese | USA: Cass Lake, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 13-18 | CL42 | $1675 |
| Chinese | USA: Cass Lake, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 9-14 | CL62 | $1635 |
| Chinese | USA: Cass Lake, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 13-18 | CL82 | $1675 |
| Chinese | USA: Cass Lake, Minn. | Youth Immersion | 2 Weeks | Aug 16-Aug 28, 2010 | Ages 11-16 | CL02 | $1635 |
| Danish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | DB24 | $3675 |
| Danish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jul 05-Jul 10, 2010 | Ages 7-15 | DB48 | $805 |
| Danish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 8-18 | DB42 | $1675 |
| English | Switzerland: Ftan | Youth Immersion | 2 Weeks | Jul 06-Jul 18, 2009 | Ages 11-18 | EE52 | $1875 |
| English | Switzerland: Ftan | Youth Immersion | 2 Weeks | Jul 06-Jul 18, 2009 | Ages 11-18 | EE53 (IBM) | $1525 |
| English | Switzerland: Ftan | Youth Immersion | 2 Weeks | Jul 20-Aug 01, 2009 | Ages 11-18 | EE73 (IBM) | $1525 |
| English | Switzerland: Ftan | Youth Immersion | 2 Weeks | Jul 20-Aug 01, 2009 | Ages 11-18 | EE72 | $1875 |
| English | Brazil: Cabreuva | Youth Immersion | 5 Days | Jan 11-Jan 16, 2010 | Ages 10-15 | EZ20 | $Early Bird Discount ends 11/30/09 @ 325/$275(IBM), Regular price starts 12/01/09 @ 600/$500(IBM) |
| English | Brazil: Cabreuva | Youth Immersion | 5 Days | Jan 11-Jan 16, 2010 | Ages 10-15 | EZ21 (IBM) | $Early Bird Discount ends 11/30/09 @ 325/$275(IBM), Regular price starts 12/01/09 @ 600/$500 |
| Finnish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 28-Jul 02, 2010 | Ages 6-11 | IB03DC | $209 |
| Finnish | USA: Bemidji, Minn. | Music | 1 Week | Jun 14-Jun 20, 2010 | Ages 9-18 | IB1M | $1145 |
| Finnish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 21-Jun 26, 2010 | Ages 7-11 | IB21 | $805 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 8-15 | IB22 | $1635 |
| Finnish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 12-18 | IB42 | $1675 |
| French | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 16-18 | FB37 | $4065 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 14-Jun 18, 2010 | Ages 6-11 | FB01DC | $209 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 21-Jun 25, 2010 | Ages 6-11 | FB02DC | $209 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 28-Jul 02, 2010 | Ages 6-11 | FB03DC | $209 |
| French | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 02-Aug 06, 2010 | Ages 6-11 | FB08DC | $209 |
| French | USA: Bemidji, Minn. | Day Camps | 4 Days | Aug 09-Aug 12, 2010 | Ages 6-11 | FB09DC | $167 |
| French | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | FH24 | $3675 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | FZ24Voyageurs | $3675 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 14-18 | FB34 | $3675 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | FZ64 Voyageurs | $3675 |
| French | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 26-Aug 21, 2010 | Ages 14-18 | FB74 | $3675 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 14-18 | FZ42 Voyageurs | $1675 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 14-18 | FZ82Voyageurs | $1675 |
| French | USA: Bemidji, Minn. | Les Voyageurs | 1 Week | Aug 16-Aug 21, 2010 | Ages 11-13 | FZ08 Voyageurs | $805 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 7-11 | FH11 | $805 |
| French | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 05-Jul 10, 2010 | Ages 11-15 | FH48 | $805 |
| French | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 23-Aug 28, 2010 | Ages 7-11 | FB31 | $805 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 14-Jun 26, 2010 | Ages 8-13 | FB12 | $1635 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 8-13 | FH22 | $1635 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 14-18 | FZ22Voyageurs | $1635 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 13-18 | FB32 | $1675 |
| French | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 13-18 | FH42 | $1675 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 12-Jul 24, 2010 | Ages 11-15 | FB52 | $1635 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 14-18 | FZ62 Voyageurs | $1635 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 26-Aug 07, 2010 | Ages 8-12 | FB72 | $1635 |
| French | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 09-Aug 21, 2010 | Ages 13-18 | FB92 | $1675 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 15-18 | GB26 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 15-18 | GB66 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | Apprenticeship | 4 Weeks | Aug 02-Aug 28, 2010 | Ages 15-18 | GB86 Apprentice | $2055 |
| German | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 16-18 | GB67 | $4065 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 21-Jun 25, 2010 | Ages 6-11 | GB02DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 28-Jul 02, 2010 | Ages 6-11 | GB03DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 4 Days | Jul 05-Jul 08, 2010 | Ages 6-11 | GB04DC | $167 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 12-Jul 16, 2010 | Ages 6-11 | GB05DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 19-Jul 23, 2010 | Ages 6-11 | GB06DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 26-Jul 30, 2010 | Ages 6-11 | GB07DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Jul 26-Jul 30, 2010 | Ages 6-11 | GB07SC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 02-Aug 06, 2010 | Ages 6-11 | GB08DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 4 Days | Aug 09-Aug 12, 2010 | Ages 6-11 | GB09DC | $167 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 16-Aug 20, 2010 | Ages 6-11 | GB10DC | $209 |
| German | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 23-Aug 27, 2010 | Ages 6-11 | GB11DC | $209 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | GB24 | $3675 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | GB64 | $3675 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 02-Aug 28, 2010 | Ages 14-18 | GB83 | $3675 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 02-Aug 28, 2010 | Ages 14-18 | GB85 Der Märchenwald | $3675 |
| German | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Aug 02-Aug 28, 2010 | Ages 14-18 | GB84 | $3675 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 11-13 | GB20 | $3425 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 11-13 | GB60 | $3425 |
| German | USA: Bemidji, Minn. | Middle School Enrichment | 4 Weeks | Aug 02-Aug 28, 2010 | Ages 11-13 | GB80 | $3425 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 7-13 | GB18 | $805 |
| German | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 23-Aug 28, 2010 | Ages 7-13 | GB38 | $805 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 8-15 | GB22 | $1635 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 12-18 | GB42 | $1675 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 8-18 | GB62 | $1635 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 14-18 | GB82 | $1675 |
| German | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 16-Aug 28, 2010 | Ages 8-18 | GB02 | $1635 |
| Italian | USA: Hackensack, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | LH74 | $3675 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 19-Jul 24, 2010 | Ages 7-11 | LH71 | $805 |
| Italian | USA: Hackensack, Minn. | Youth Exploration | 1 Week | Jul 26-Jul 31, 2010 | Ages 9-13 | LH88 | $805 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 8-14 | LH72 | $1635 |
| Italian | USA: Hackensack, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 13-18 | LH92 | $1675 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 14-18 | JD34 | $3675 |
| Japanese | USA: Dent, Minn. | High School Credit | 4 Weeks | Jul 26-Aug 21, 2010 | Ages 14-18 | JD74 | $3675 |
| Japanese | USA: Minneapolis, Minn. | Pre-K | 3 Months | Sep 23-Dec 16, 2009 | Ages 2.5-4 | JMS13 | $261.25 |
| Japanese | USA: Minneapolis, Minn. | Pre-K | 3 Months | Feb 03-May 28, 2010 | Ages 2.5-4 | JMS13 | $285 |
| Japanese | USA: Dent, Minn. | Youth Exploration | 1 Week | Jun 21-Jun 26, 2010 | Ages 7-14 | JD28 | $805 |
| Japanese | USA: Dent, Minn. | Youth Exploration | 1 Week | Aug 23-Aug 28, 2010 | Ages 7-15 | JD38 | $805 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 14-Jun 26, 2010 | Ages 8-14 | JD12 | $1635 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 13-18 | JD32 | $1675 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 12-Jul 24, 2010 | Ages 11-15 | JD52 | $1635 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Jul 26-Aug 07, 2010 | Ages 8-15 | JD72 | $1635 |
| Japanese | USA: Dent, Minn. | Youth Immersion | 2 Weeks | Aug 09-Aug 21, 2010 | Ages 13-18 | JD92 | $1675 |
| Korean | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 26-Aug 21, 2010 | Ages 14-18 | KB74 | $3675 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 26-Aug 07, 2010 | Ages 14-18 | KB72 | $1635 |
| Korean | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 09-Aug 21, 2010 | Ages 8-13 | KB92 | $1675 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jun 15-Jun 18, 2010 | Ages 6-11 | NB01DC | $209 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jun 22-Jun 25, 2010 | Ages 6-11 | NB02DC | $209 |
| Norwegian | USA: Bemidji, Minn. | Day Camps | 4 Days | Jul 13-Jul 16, 2010 | Ages 6-11 | NB05DC | $209 |
| Norwegian | USA: Bemidji, Minn. | Folk High School | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 13-16 | NB30 | $3425 |
| Norwegian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 14-18 | NB34 | $3675 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 3 Months | Sep 21-Dec 14, 2009 | Ages 2.5-4 | NMS11 | $261.25 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | Dec 05 | Ages 4-7 | NMS163f | $25.75 | |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 3 Months | Jan 11-May 12, 2010 | Ages 3-5 | NMS21 | $952 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 3 Months | Feb 01-May 10, 2010 | Ages 2.5-4 | NMS11 | $285 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 1 Day | Feb 13 | Ages 4-7 | NMS161 | $25.75 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 1 Day | Mar 13 | Ages 4-7 | NMS162 | $25.75 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 1 Day | Apr 10 | Ages 4-7 | NMS163 | $25.75 |
| Norwegian | USA: Minneapolis, Minn. | Pre-K | 1 Day | May 08 | Ages 4-7 | NMS164 | $25.75 |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 7-11 | NB11 | $805 |
| Norwegian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 21-Jun 26, 2010 | Ages 7-11 | NB21 | $805 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 14-Jun 26, 2010 | Ages 8-12 | NB12 | $1635 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 12-18 | NB33 | $1675 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 12-18 | NB32 | $1675 |
| Norwegian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 12-Jul 24, 2010 | Ages 11-18 | NB52 | $1635 |
| Portuguese | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | PC64 | $3675 |
| Portuguese | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jul 19-Jul 24, 2010 | Ages 7-14 | PC61 | $805 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 8-14 | PC62 | $1635 |
| Portuguese | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 13-18 | PC82 | $1675 |
| Russian | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 14-18 | RB34 | $3675 |
| Russian | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 21-Jun 26, 2010 | Ages 7-11 | RB21 | $805 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 14-Jun 26, 2010 | Ages 8-13 | RB12 | $1635 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 13-18 | RB32 | $1675 |
| Russian | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 12-Jul 24, 2010 | Ages 10-15 | RB52 | $1635 |
| Spanish | USA: Bemidji, Minn. | College Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 16-18 | SB27 | $4065 |
| Spanish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 14-Jun 18, 2010 | Ages 6-11 | SB01DC | $209 |
| Spanish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 21-Jun 25, 2010 | Ages 6-11 | SB02DC | $209 |
| Spanish | USA: Bemidji, Minn. | Day Camps | 5 Days | Jun 28-Jul 02, 2010 | Ages 6-11 | SB03DC | $209 |
| Spanish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jun 21-Jul 17, 2010 | Ages 14-18 | SB24 | $3675 |
| Spanish | USA: Marine on St. Croix, Minn. | High School Credit | 4 Weeks | Jun 28-Jul 24, 2010 | Ages 14-18 | SI34 | $3675 |
| Spanish | USA: Callaway, Minn. | High School Credit | 4 Weeks | Jul 05-Jul 31, 2010 | Ages 14-18 | SC44 | $3675 |
| Spanish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | SB64 | $3675 |
| Spanish | USA: Marine on St. Croix, Minn. | High School Credit | 4 Weeks | Jul 26-Aug 21, 2010 | Ages 14-18 | SI74 | $3675 |
| Spanish | USA: Minnetonka, Minn. | None | 3 Months | Feb 04-May 13, 2010 | Ages 3-5 | 90 209 S4 | $309 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Sep 17-Dec 17, 2009 | Ages 3-5 | 90 209 S1 | $309 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Sep 18-Dec 18, 2009 | Ages 3-5 | 90 209 S2 | $309 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Sep 19-Dec 19, 2009 | Ages 2.5-4 | 90 209 SP1 | $285 |
| Spanish | USA: Woodbury, Minn. | Pre-K | 3 Months | Sep 22-Dec 15, 2009 | Ages 3-5 | SW22 | $309 |
| Spanish | USA: Woodbury, Minn. | Pre-K | 3 Months | Sep 24-Dec 17, 2009 | Ages 2.5-4 | SW12 | $261.25 |
| Spanish | USA: Woodbury, Minn. | Pre-K | 3 Months | Jan 12-May 11, 2010 | Ages 3-5 | SW22 | $309 |
| Spanish | USA: Woodbury, Minn. | Pre-K | 3 Months | Feb 04-Apr 29, 2010 | Ages 2.5-4 | SW14 | $285 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Feb 05-May 14, 2010 | Ages 3-5 | 90 209 S5 | $309 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Feb 05-May 14, 2010 | Ages 3-5 | 90 209 S6 | $309 |
| Spanish | USA: Minnetonka, Minn. | Pre-K | 3 Months | Feb 06-May 15, 2010 | Ages 2.5-4 | 90 209 SP2 | $285 |
| Spanish | USA: Bemidji, Minn. | Village Weekends | Weekends | May 14-May 16, 2010 | Grades 7-12 | SpvwMay2 | $147 |
| Spanish | USA: Callaway, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 8-15 | SC18 | $805 |
| Spanish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Jun 14-Jun 19, 2010 | Ages 7-12 | SB11 | $805 |
| Spanish | USA: Callaway, Minn. | Youth Exploration | 1 Week | Aug 02-Aug 07, 2010 | Ages 7-13 | SC88 | $805 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Exploration | 1 Week | Aug 23-Aug 28, 2010 | Ages 7-11 | SI31 | $805 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Immersion | 2 Weeks | Jun 14-Jun 26, 2010 | Ages 8-13 | SI12 | $1635 |
| Spanish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 8-12 | SB22 | $1635 |
| Spanish | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jun 21-Jul 03, 2010 | Ages 10-15 | SC22 | $1635 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Immersion | 2 Weeks | Jun 28-Jul 10, 2010 | Ages 13-18 | SI32 | $1635 |
| Spanish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 11-15 | SB42 | $1675 |
| Spanish | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 05-Jul 17, 2010 | Ages 13-18 | SC42 | $1675 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Immersion | 2 Weeks | Jul 12-Jul 24, 2010 | Ages 11-15 | SI52 | $1635 |
| Spanish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 12-16 | SB62 | $1635 |
| Spanish | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 9-15 | SC62 | $1635 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Immersion | 2 Weeks | Jul 26-Aug 07, 2010 | Ages 10-14 | SI72 | $1635 |
| Spanish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 14-18 | SB82 | $1675 |
| Spanish | USA: Callaway, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 8-13 | SC82 | $1675 |
| Spanish | USA: Marine on St. Croix, Minn. | Youth Immersion | 2 Weeks | Aug 09-Aug 21, 2010 | Ages 13-18 | SI92 | $1635 |
| Spanish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 16-Aug 28, 2010 | Ages 11-16 | SB02 | $1635 |
| Swedish | USA: Bemidji, Minn. | Day Camps | 5 Days | Aug 02-Aug 06, 2010 | Ages 6-11 | WB08 | $209 |
| Swedish | USA: Bemidji, Minn. | Day Camps | 4 Days | Aug 09-Aug 12, 2010 | Ages 6-11 | WB09 | $167 |
| Swedish | USA: Bemidji, Minn. | High School Credit | 4 Weeks | Jul 19-Aug 14, 2010 | Ages 14-18 | WB64 | $3675 |
| Swedish | USA: Minneapolis, Minn. | Pre-K | 3 Months | Sep 15-Dec 17, 2009 | Ages 3-5 | WMS22 | $743.75 |
| Swedish | USA: Minneapolis, Minn. | Pre-K | 3 Months | Jan 12-May 13, 2010 | Ages 3-5 | WMS22 | $1011.50 |
| Swedish | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 16-Aug 21, 2010 | Ages 7-12 | WB01 | $805 |
| Swedish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Jul 19-Jul 31, 2010 | Ages 8-13 | WB62 | $1635 |
| Swedish | USA: Bemidji, Minn. | Youth Immersion | 2 Weeks | Aug 02-Aug 14, 2010 | Ages 12-18 | WB82 | $1675 |
| Swiss | USA: Bemidji, Minn. | Youth Exploration | 1 Week | Aug 23-Aug 28, 2010 | Ages 8-18 | HB38 Helvetia | $805 |





